Master of Science in Computer Science
Course Code: SMCS
Course Objectives
The Masters programs develop a sound theoretical knowledge of contemporary Computer Science techniques and/or the techniques in one specified field of study from the Mathematical Sciences. Emphasis is also placed on the application of these techniques in areas of business and industry.
Admission Requirements
To qualify for admission to the course an applicant must have successfully completed an appropriate degree or an equivalent combination of qualifications and experience.
Applicants must be competent in tertiary level mathematics and computing.
Applicants with any of the following qualifications may apply for credits against specific coursework subjects up to the indicated maximum.
(a) A degree in computer science.
(b) A four year honours degree in computer science.
(c) A pass degree (without a major in computer science) followed by an appropriate graduate diploma.
(d) A combination of qualifications and experience equivalent to (a), (b), or (c) above.
Course Duration
The course is offered on a full-time basis over two years or on an equivalent part-time basis.
Course Structure
Year 1
Semester 1
4 x Approved Electives in Computer Science (12 credit points each)
Semester 2
4 x Approved Electives in Computer Science (12 credit points each)
Year 2
Semester 1
4 x Approved Electives (12 credit points each)
Semester 2
| | | Credit Point | EFTSL | SC Band |
| THESIS (4 UNITS) | 48 | 0.5000 | 2 |
OR
| | | Credit Point | EFTSL | SC Band |
| THESIS (2 UNITS) | 24 | 0.2500 | 2 |
AND 2 Approved Electives (12 credit points each)
Please note that a thesis unit can also be completed across two consecutive semesters by enrolling in the following two 24 credit point units.
| | | Credit Point | EFTSL | SC Band |
| THESIS (2 UNITS) | 24 | 0.2500 | 2 |
| THESIS (2 UNITS) | 24 | 0.2500 | 2 |
Elective List
| | | Credit Point | EFTSL | SC Band |
| FORECASTING | 12 | 0.1250 | 2 |
| QUALITY MANAGEMENT AND STATISTICS | 12 | 0.1250 | 2 |
| OBJECT ORIENTED PROGRAMMING GD1 | 12 | 0.1250 | 2 |
| INFORMATION SYSTEMS | 12 | 0.1250 | 2 |
| DATA STRUCTURES AND PROGRAMMING | 12 | 0.1250 | 2 |
| COMMUNICATION AND NETWORKS | 12 | 0.1250 | 2 |
| ADVANCED INFORMATION SYSTEMS | 12 | 0.1250 | 2 |
| SOFTWARE DEVELOPMENT | 12 | 0.1250 | 2 |
| OPERATING SYSTEMS | 12 | 0.1250 | 2 |
| ARTIFICIAL INTELLIGENCE | 12 | 0.1250 | 2 |
| NETWORK OPERATING SYSTEMS ADMINISTRATION | 12 | 0.1250 | 2 |
| INTRODUCTION TO MULTIMEDIA SYSTEMS | 12 | 0.1250 | 2 |
| NETWORK MULTIMEDIA SYSTEMS | 12 | 0.1250 | 2 |
| OBJECT ORIENTED PROGRAMMING GD2 | 12 | 0.1250 | 2 |
| WEB PROGRAMMING | 12 | 0.1250 | 2 |
| INTELLIGENT WEB SYSTEMS | 12 | 0.1250 | 2 |
| THESIS (1 UNIT) | 12 | 0.1250 | 2 |
| THESIS (1 UNIT) | 12 | 0.1250 | 2 |
| TIME SERIES ANALYSIS | 12 | 0.1250 | 2 |
| STATISTICAL COMPUTING | 12 | 0.1250 | 2 |
| INTERNET DATA REPRESENTATION 1 | 12 | 0.1250 | 2 |
| INTERNET DATA MANAGEMENT 1 | 12 | 0.1250 | 2 |
| CRYPTOGRAPHY COMPUTER & NETWORK SECURITY | 12 | 0.1250 | 2 |
| INTERNET SECURITY | 12 | 0.1250 | 2 |
| ENTERPRISE - WIDE COMPUTING | 12 | 0.1250 | 2 |
| USER INTERFACE DESIGN | 12 | 0.1250 | 2 |
| DISTRIBUTED SYSTEMS | 12 | 0.1250 | 2 |
| DECISION SUPPORT TECHNOLOGY | 12 | 0.1250 | 2 |
| INTERNET PROGRAMMING | 12 | 0.1250 | 2 |
| DATABASE DESIGN, MANAGEMENT AND ADMINISTRATION | 12 | 0.1250 | 2 |
| MULTIMEDIA SYSTEMS DESIGN AND DEVELOPMENT | 12 | 0.1250 | 2 |
| SOFTWARE ENGINEERING 2 | 12 | 0.1250 | 2 |
| ADVANCED TOPICS IN SOFTWARE ENGINEERING | 12 | 0.1250 | 2 |
| SOFTWARE ENGINEERING 1 | 12 | 0.1250 | 2 |
| OBJECT ORIENTED TECHNOLOGY | 12 | 0.1250 | 2 |
| OBJECT ORIENTED DESIGN | 12 | 0.1250 | 2 |
| MATHEMATICAL PROGRAMMING 1 | 12 | 0.1250 | 2 |
| SIMULATION | 12 | 0.1250 | 2 |
| SEQUENCING AND SCHEDULING | 12 | 0.1250 | 2 |
| OPTIMISATION TECHNIQUES | 12 | 0.1250 | 2 |
Students must obtain a pass in 14 semester units and a thesis equivalent to two semester units; or 12 semester units and a thesis equivalent to four semester units.
For the award of MSc in Computer Science, at least 8 units must be selected from the Computer Science stream. For the award of MSc in Computer and Mathematical Sciences, at least 6 units must be selected from the Mathematical Sciences stream.
Thesis
Where possible the candidate will be encouraged to choose a topic related to his/her own work situation.
| | | Credit Point | EFTSL | SC Band |
| THESIS (2 UNITS) | 24 | 0.2500 | 2 |
| THESIS (4 UNITS) | 48 | 0.5000 | 2 |
OR
| | | Credit Point | EFTSL | SC Band |
| THESIS (2 UNITS) | 24 | 0.2500 | 2 |
| THESIS (2 UNITS) | 24 | 0.2500 | 2 |