| | 1 | | ANALYSE A SIMPLE ELECTRICAL SYSTEM CIRCUIT |
| | 2 | | ANALYSE AND MAP A VALUE CHAIN |
| | 3 | | ANALYSE MANUAL HANDLING PROCESSES |
| | 4 | | APPLY 5S PROCEDURES IN A MANUFACTURING ENVIRONMENT |
| | 5 | | APPLY BASIC ECONOMIC AND ERGONOMIC CONCEPTS TO EVALUATE ENGINEERING APPLICATIONS |
| | 6 | | APPLY BASIC FABRICATION TECHNIQUES |
| | 7 | | APPLY COMPETITIVE MANUFACTURING PRACTICES |
| | 8 | | APPLY COST FACTORS TO WORK PRACTICES |
| | 9 | | APPLY ELECTROTECHNOLOGY PRINCIPLES IN AN ENGINEERING WORK ENVIRONMENT |
| | 10 | | APPLY ENVIRONMENTAL REGULATIONS AND BEST PRACTICE IN A WORKPLACE OR BUSINESS |
| | 11 | | APPLY MATHEMATICAL TECHNIQUES IN A MANUFACTURING, ENGINEERING OR RELATED |
| | 12 | | APPLY MATHEMATICAL TECHNIQUES IN A MANUFACTURING, ENGINEERING OR RELATED |
| | 13 | | APPLY PRINCIPLES OF OCCUPATIONAL HEALTH AND SAFETY IN THE WORK ENVIRONMENT |
| | 14 | | APPLY PRINCIPLES OF OCCUPATIONAL HEALTH AND SAFETY IN THE WORK ENVIRONMENT |
| | 15 | | APPLY PRINCIPLES OF OCCUPATIONAL HEALTH AND SAFETY IN THE WORK ENVIRONMENT |
| | 16 | | APPLY PRINCIPLES OF OH&S IN A WORK ENVIRONMENT |
| | 17 | | APPLY QUALITY PROCEDURES |
| | 18 | | APPLY QUALITY PROCEDURES |
| | 19 | | APPLY QUALITY STANDARDS |
| | 20 | | APPLY QUALITY SYSTEMS |
| | 21 | | APPLY QUALITY SYSTEMS |
| | 22 | | APPLY RUST PREVENTION AND SOUND DEADENING MATERIALS |
| | 23 | | APPLY SAFE WORKING PRACTICES |
| | 24 | | APPLY SITE RISK MANAGEMENT SYSTEM |
| | 25 | | APPLY STATISTICS TO PROCESSES IN MANUFACTURING |
| | 26 | | ASSEMBLE AND TEST ELECTRONIC ENGINEERING EQUIPMENT AND MAKE IT OPERATIONAL |
| | 27 | | ASSIST IN IMPLEMENTING A PROACTIVE MAINTENANCE STRATEGY |
| | 28 | | ASSIST IN THE PREPARATION OF A BASIC WORKPLACE LAYOUT |
| | 29 | | ASSIST IN THE PROVISION OF ON THE JOB TRAINING |
| | 30 | | ASSIST IN THE PROVISION OF ON THE JOB TRAINING |
| | 31 | | CARRY OUT DIAGNOSIS OF COMPLEX SYSTEM FAULTS |
| | 32 | | CARRY OUT DIAGNOSTIC PROCEDURES |
| | 33 | | CARRY OUT GAS METAL ARC (MIG) WELDING PROCEDURES |
| | 34 | | CARRY OUT INDUSTRY RESEARCH |
| | 35 | | CARRY OUT MAJOR SECTIONAL REPAIR |
| | 36 | | CARRY OUT MINOR REPAIRS TO ELECTRICAL CIRCUITS/SYSTEMS |
| | 37 | | CARRY OUT PRE-REPAIR OPERATIONS |
| | 38 | | CARRY OUT TUNGSTEN ARE WELDING PROCEDURES |
| | 39 | | CARRY OUT VEHICLE BODY AND UNDERFRAME ALIGNMENT |
| | 40 | | CARRY OUT VEHICLE MEASUREMENT |
| | 41 | | COMMUNICATE WITH INDIVIDUALS AND SMALL GROUPS |
| | 42 | | COMMUNICATE WITH INDIVIDUALS AND SMALL GROUPS |
| | 43 | | CONTRIBUTE TO THE APPLICATION OF A PROACTIVE MAINTENANCE STRATEGY |
| | 44 | | CONTRIBUTE TO WORKPLACE COMMUNICATION |
| | 45 | | CREATE ENGINEERING DRAWINGS USING COMPUTER AIDED SYSTEMS |
| | 46 | | DETERMINE AND ESTABLISH INFORMATION COLLECTION REQUIREMENTS AND PROCESSES |
| | 47 | | DETERMINE AND IMPROVE PROCESS CAPABILITY |
| | 48 | | DETERMINE VEHICLE DAMAGE AND RECOMMENDED REPAIR PROCEDURE |
| | 49 | | DEVELOP A COMPETITIVE MANUFACTURING SYSTEM |
| | 50 | | DEVELOP A JUST IN TIME (JIT) SYSTEM |
| | 51 | | DEVELOP A PROACTIVE MAINTENANCE STRATEGY |
| | 52 | | DEVELOP AN INDIVIDUAL CAREER PLAN FOR THE ENGINEERING INDUSTRY |
| | 53 | | DEVELOP AND MANAGE A PLAN FOR A SIMPLE MANUFACTURING RELATED PROJECT |
| | 54 | | DEVELOP AND MANAGE SUSTAINABLE ENERGY PRACTICES |
| | 55 | | DEVELOP AND MANAGE SUSTAINABLE ENVIRONMENTAL PRACTICES |
| | 56 | | DEVELOP MANUFACTURING RELATED BUSINESS PLANS |
| | 57 | | DEVELOP QUICK CHANGEOVER PROCEDURES |
| | 58 | | DEVELOP THE APPLICATION OF ENTERPRISE SYSTEMS IN MANUFACTURING |
| | 59 | | ENSURE PROCESS IMPROVEMENTS ARE SUSTAINED |
| | 60 | | ESTABLISH RELATIONS WITH CUSTOMERS |
| | 61 | | FABRICATE BASIC JEWELLERY ITEMS |
| | 62 | | FACILITATE A JUST IN TIME (JIT) SYSTEM |
| | 63 | | FACILITATE SCADA SYSTEMS IN A MANUFACTURING TEAM OR WORK AREA |
| | 64 | | FACILITATE THE DEVELOPMENT OF A NEW PRODUCT |
| | 65 | | FACILITATE THE USE OF PLANNING SOFTWARE SYSTEMS IN MANUFACTURING |
| | 66 | | FOLLOW WORKPLACE OCCUPATIONAL HEALTH AND SAFETY PROCEDURES |
| | 67 | | FORM, BEND AND SHAPE ENGINEERING MATERIALS |
| | 68 | | HANDLE ENGINEERING MATERIALS |
| | 69 | | IMPLEMENT A COMPETITIVE MANUFACTURING SYSTEM |
| | 70 | | IMPLEMENT AND MONITOR ENVIRONMENTAL REGULATIONS IN THE AUTOMOTIVE MECHANICAL INDUSTRY |
| | 71 | | IMPLEMENT AND MONITOR ENVIRONMENTAL REGULATIONS IN THE AUTOMOTIVE MECHANICAL INDUSTRY |
| | 72 | | IMPROVE COST FACTORS IN WORK PRACTICES |
| | 73 | | INTERACT WITH COMPUTING TECHNOLOGY |
| | 74 | | INTERACT WITH COMPUTING TECHNOLOGY |
| | 75 | | INTERPRET CUSTOMER REQUIREMENTS |
| | 76 | | INTERPRET PRODUCT COSTS IN TERMS OF CUSTOMER REQUIREMENTS |
| | 77 | | INTERPRET SPECIFICATIONS AND MANUALS |
| | 78 | | INTERPRET SPECIFICATIONS AND MANUALS |
| | 79 | | LEAD 5S IN A MANUFACTURING ENVIRONMENT |
| | 80 | | LEAD CHANGE IN A MANUFACTURING ENVIRONMENT |
| | 81 | | MAINTAIN EFFECTIVE WORKPLACE RELATIONSHIPS |
| | 82 | | MAINTAIN MARINE VESSELS SURFACES |
| | 83 | | MANAGE 5S SYSTEM IN A MANUFACTURING ENVIRONMENT |
| | 84 | | MANAGE A VALUE CHAIN |
| | 85 | | MANAGE PEOPLE RELATIONSHIPS |
| | 86 | | MANAGE PERSONAL WORK PRIORITIES |
| | 87 | | MANAGE RELATIONSHIPS WITH NON-CUSTOMER EXTERNAL ORGANIZATIONS |
| | 88 | | MANAGE THE IMPACT OF CHANGE ON OWN WORK |
| | 89 | | MANAGE WORKPLACE LEARNING |
| | 90 | | MISTAKE PROOF A PRODUCTION PROCESS |
| | 91 | | MONITOR AND MAINTAIN CONTINUOUS IMPROVEMENT OF SYSTEMS AND PROCESSES |
| | 92 | | MONITOR AND MAINTAIN EQUIPMENT, TOOLS AND MACHINERY |
| | 93 | | MONITOR AND MAINTAIN WORKPLACE ENVIRONMENT |
| | 94 | | MONITOR PROCESS CAPABILITY |
| | 95 | | OPTIMISE COST OF PRODUCT |
| | 96 | | ORGANISE AND COMMUNICATE INFORMATION |
| | 97 | | ORGANISE AND COMMUNICATE INFORMATION |
| | 98 | | PARTICIPATE IN PRODUCT ENGINEERING |
| | 99 | | PERFORM BASIC COMPUTATIONAL PRINCIPLES IN ENGINEERING WORK ACTIVITIES |
| | 100 | | PERFORM BASIC MACHINING PROCESSES |
| | 101 | | PERFORM BASIC WELDING AND THERMAL CUTTING PROCESSES TO FABRICATE ENGINEERING STRUCTURES |
| | 102 | | PERFORM COMPUTATIONS |
| | 103 | | PERFORM COMPUTATIONS |
| | 104 | | PERFORM CUTTING, GRINDING AND TURNING OPERATIONS |
| | 105 | | PERFORM ELECTICAL/ELECTRONIC DRAFTING |
| | 106 | | PERFORM ENGINEERING MEASUREMENTS |
| | 107 | | PERFORM ENGINEERING MEASUREMENTS |
| | 108 | | PLAN A COMPLETE ACTIVITY |
| | 109 | | PLAN A COMPLETE ACTIVITY |
| | 110 | | PLAN TO UNDERTAKE A ROUTINE TASK |
| | 111 | | PLAN TO UNDERTAKE A ROUTINE TASK |
| | 112 | | PREPARE AND PROCESS MATERIALS AND COMPONENTS |
| | 113 | | PREPARE AND USE/OPERATE EQUIPMENT, TOOLS AND/OR MACHINERY |
| | 114 | | PREPARE VEHICLE/COMPONENT/EQUIPMENT FOR CUSTOMER USE |
| | 115 | | PRODUCE BASIC ENGINEERING COMPONENTS AND PRODUCTS USING FABRICATION AND MACHINING |
| | 116 | | PRODUCE BASIC ENGINEERING GRAPHICS |
| | 117 | | PRODUCE BASIC ENGINEERING SKETCHES AND DRAWINGS |
| | 118 | | PRODUCE DETAILED ENGINEERING DRAWINGS |
| | 119 | | RECEIVE AND DISPATCH MATERIALS, EQUIPMENT AND TOOLS |
| | 120 | | REMOVE AND REPLACE ELECTRICAL/ELECTRONIC UNITS/ASSEMBLIES |
| | 121 | | REMOVE AND REPLACE MECHANICAL UNITS/ASSEMBLIES |
| | 122 | | REMOVE AND REPLACE VEHICLE BODY PANELS, PANEL SECTIONS AND ANCILLARY FITTINGS |
| | 123 | | REMOVE AND REPLACE/FIT PROTECTOR MOULDINGS, TRANSFERS AND DECALS |
| | 124 | | REPAIR MINOR STRUCTURAL DAMAGE |
| | 125 | | REPLACE MAJOR WELDED PANELS |
| | 126 | | REPORT TECHNICAL INFORMATION |
| | 127 | | REPORT TECHNICAL INFORMATION |
| | 128 | | RESEARCH AND ANALYSE ENGINEERING INFORMATION |
| | 129 | | RESEARCH AND ANALYSE ENGINEERING INFORMATION |
| | 130 | | RESEARCH AND PREPARE PRESENTATIONS AND REPORTS |
| | 131 | | SELECT COMMON ENGINEERING MATERIALS |
| | 132 | | SET UP BASIC HYDRAULIC CIRCUITS |
| | 133 | | SET UP BASIC PNEUMATIC CIRCUITS |
| | 134 | | SUPERVISE CIVIL WORKS |
| | 135 | | SUSTAIN PROCESS IMPROVEMENTS |
| | 136 | | TEST, SERVICE AND REPLACE BATTERY |
| | 137 | | UNDERTAKE BASIC PROCESS PLANNING |
| | 138 | | UNDERTAKE PROACTIVE MAINTENANCE ANALYSES |
| | 139 | | UNDERTAKE PROCESS CAPABILITY IMPROVEMENTS |
| | 140 | | UNDERTAKE ROOT CAUSE ANALYSIS |
| | 141 | | UNDERTAKE VALUE ANALYSIS OF PRODUCT COSTS IN TERMS OF CUSTOMER REQUIREMENTS |
| | 142 | | USE AND MAINTAIN WORKPLACE TOOLS AND EQUIPMENT |
| | 143 | | USE BASIC ENGINEERING CONCEPTS TO PLAN THE MANUFACTURE OF ENGINEERING COMPONENTS |
| | 144 | | USE CAD TO CREATE AND DISPLAY 3D MODELS |
| | 145 | | USE CIVIL CONSTRUCTION HAND AND POWER TOOLS |
| | 146 | | USE COMPUTER AIDED DESIGN SYSTEMS TO PRODUCE BASIC ENGINEERING DRAWINGS |
| | 147 | | USE COMPUTERS FOR ENGINEERING RELATED WORK ACTIVITIES |
| | 148 | | USE FUNDAMENTAL REFRIGERATION PRINCIPLES AND PROCESSES TO FABRICATE ENGINEERING STRUCTURES |
| | 149 | | USE GRAPHICAL TECHNIQUES AND PERFORM SIMPLE STATISTICAL COMPUTATIONS |
| | 150 | | USE GRAPHICAL TECHNIQUES AND PERFORM SIMPLE STATISTICAL COMPUTATIONS |
| | 151 | | USE HAND TOOLS |
| | 152 | | USE PLANNING SOFTWARE SYSTEMS IN MANUFACTURING |
| | 153 | | USE POWER TOOLS/HANDHELD OPERATIONS |
| | 154 | | USE RESOURCE PLANNING SOFTWARE SYSTEMS IN MANUFACTURING |
| | 155 | | USE SCADA SYSTEMS IN MANUFACTURING |
| | 156 | | USE STRUCTURED PROBLEM SOLVING TOOLS |
| | 157 | | USE SUSTAINABLE ENERGY PRACTICES |
| | 158 | | USE SUSTAINABLE ENVIRONMENTAL PRACTICES |
| | 159 | | WORK EFFECTIVELY WITH OTHERS IN TEAMS |
| | 160 | | WORK SAFELY WITH INDUSTRIAL CHEMICALS AND MATERIALS |
| | 161 | | WORK WITH OTHERS IN A MANUFACTURING, ENGINEERING OR RELATED ENVIRONMENT |
| | 162 | | WORK WITH OTHERS IN A MANUFACTURING, ENGINEERING OR RELATED ENVIRONMENT |
| | 1 | | ABOVE GROUND DRAIN |
| | 2 | | ADMINISTER A CONSTRUCTION CONTRACT |
| | 3 | | ADMINISTER THE LEGAL OBLIGATIONS OF A BUILDING OR CONSTRUCTION CONTRACT |
| | 4 | | ADVANCED GAS |
| | 5 | | ADVANCED MECHANICAL SERVICES |
| | 6 | | ADVANCED ROOFING |
| | 7 | | ADVANCED WASTE DISPOSAL AND DRAINAGE |
| | 8 | | ADVANCED WATER SUPPLY |
| | 9 | | ALUMINIUM FABRICATION |
| | 10 | | ANALYSE AND PRESENT BUILDING SURVEYING RESEARCH INFORMATION |
| | 11 | | APPLIANCE SERVICING |
| | 12 | | APPLICATION OF OIL BASED PAINTS |
| | 13 | | APPLICATION OF WATER BASED PAINTS |
| | 14 | | APPLIED MATHEMATICS FOR BUILDING |
| | 15 | | APPLY AND INSTALL SEALANT AND SEALANT DEVICES |
| | 16 | | APPLY AND TRIM DECORATIVE FINISHES |
| | 17 | | APPLY BASIC LEVELLING PROCEDURES |
| | 18 | | APPLY BUILDING CODES AND STANDARDS TO BUILDINGS UP TO 3 STOREYS |
| | 19 | | APPLY BUILDING CODES AND STANDARDS TO RESIDENTIAL BUILDINGS |
| | 20 | | APPLY BUILDING CODES AND STANDARDS TO THE CONSTRUCTION PROCESS FOR LOW-RISE BUILDING PROJECTS |
| | 21 | | APPLY BUILDING CODES AND STANDARDS TO THE CONSTRUCTION PROCESS FOR MEDIUM-RISE BUILDING PROJECTS |
| | 22 | | APPLY BUILDING CONTROL LEGISLATION TO BUILDING SURVEYING |
| | 23 | | APPLY BUILDING SURVEYING PROCEDURES TO BUILDINGS UP TO 3 STOREYS |
| | 24 | | APPLY BUILDING SURVEYING PROCEDURES TO RESIDENTIAL BUILDINGS |
| | 25 | | APPLY CLEAR TIMBER FINISH |
| | 26 | | APPLY DECORATIVE FINISHES |
| | 27 | | APPLY DRAFTING OFFICE ADMINISTRATION PROCESSES |
| | 28 | | APPLY DRAFTING OFFICE PROJECT ADMINISTRATION PROCESSES |
| | 29 | | APPLY ECOLOGICALLY SUSTAINABLE DEVELOPMENT PRINCIPLES TO THE BUILT ENVIRONMENT |
| | 30 | | APPLY FIBRE REINFORCED PLASTICS |
| | 31 | | APPLY FINISHES |
| | 32 | | APPLY FIRE TECHNOLOGY TO BUILDINGS UP TO 3 STOREYS |
| | 33 | | APPLY FIRST AID |
| | 34 | | APPLY FIRST AID IN THE WORKPLACE |
| | 35 | | APPLY FOOTING AND GEOMECHANICAL DESIGN PRINCIPLES FOR DOMESTIC SCALE BUILDINGS |
| | 36 | | APPLY FOOTINGS AND GEOMECHANICAL DESIGN PRINCIPLES TO BUILDINGS UP TO 3 STOREYS |
| | 37 | | APPLY GILDING TO SIGNS |
| | 38 | | APPLY GRAPHICS TO ILLUMINATED SIGNFACES |
| | 39 | | APPLY GRAPHICS USING PRESSURE SENSITIVE FILMS |
| | 40 | | APPLY INDUSTRIAL PROTECTIVE COATINGS |
| | 41 | | APPLY LEGAL PROCEDURES TO BUILDING SURVEYING |
| | 42 | | APPLY LEGAL REQUIREMENTS TO BUILDING AND CONSTRUCTION PROJECTS |
| | 43 | | APPLY LEGISLATION TO URBAN DEVELOPMENT AND BUILDING CONTROLS |
| | 44 | | APPLY LINE AND SCROLL |
| | 45 | | APPLY MANUFACTURED BOARD CONVERSION TECHNIQUES |
| | 46 | | APPLY PAINT BY BRUSH/ROLLER |
| | 47 | | APPLY PAINT BY SPRAY |
| | 48 | | APPLY PRINCIPLES OF CONSTRUCTION TECHNOLOGY TO PRIVATE RESIDENTIAL DWELLINGS |
| | 49 | | APPLY PRINCIPLES OF CONSTRUCTION TECHNOLOGY TO TYPE 'B' AND 'C' COMMERCIAL BUILDINGS |
| | 50 | | APPLY PRINCIPLES OF DESIGN, DOCUMENTATION AND PROJECT ADMINISTRATION TO BUILDINGS |
| | 51 | | APPLY PRINCIPLES OF ENERGY EFFICIENT DESIGN TO BUILDINGS |
| | 52 | | APPLY PRINCIPLES OF ENVIRONMENTAL SUSTAINABILITY TO BUILDING DESIGN |
| | 53 | | APPLY PRINCIPLES OF TIMBER FRAMING DESIGN TO ONE OR TWO STOREY BUILDINGS |
| | 54 | | APPLY PROTECTIVE COATINGS (BASIC) |
| | 55 | | APPLY QUALITY PROCEDURES |
| | 56 | | APPLY QUALITY SYSTEMS |
| | 57 | | APPLY SHEET LAMINATES BY HAND |
| | 58 | | APPLY SITE SURVEYS AND SET OUT PROCEDURES TO MEDIUM-RISE BUILDING PROJECTS |
| | 59 | | APPLY SOLID RENDER |
| | 60 | | APPLY STRUCTURAL PRINCIPLES TO COMMERCIAL LOW-RISE CONSTRUCTIONS |
| | 61 | | APPLY STRUCTURAL PRINCIPLES TO THE CONSTRUCTION OF MEDIUM-RISE BUILDINGS |
| | 62 | | APPLY STRUCTURLA PRINCIPLES TO RESIDENTIAL LOW-RISE CONSTRUCTIONS |
| | 63 | | APPLY TEXTURE COATINGS |
| | 64 | | APPLY WALLPAPER |
| | 65 | | APPLY WATER GILDING - GLASS |
| | 66 | | ARCHITECTURAL HISTORY 1 |
| | 67 | | ARCHITECTURAL HISTORY 2 |
| | 68 | | ARCHITECTURAL PHOTOGRAPHY |
| | 69 | | ARRANGE RESOURCES AND PREPARE FOR THE BUILDING OR CONSTRUCTION PROJECT |
| | 70 | | ASSEMBLE (DOOR/WINDOWS) |
| | 71 | | ASSEMBLE ALUMINIUM FRAMEWORK |
| | 72 | | ASSEMBLE AND INSTALL STAIRS |
| | 73 | | ASSEMBLE CABINETS, SHOWCASES, WALL UNITS, COUNTERS AND WORK STATIONS |
| | 74 | | ASSEMBLE COMPONENTS |
| | 75 | | ASSEMBLE FABRICATED COMPONENTS |
| | 76 | | ASSEMBLE FURNISHING COMPONENTS |
| | 77 | | ASSEMBLE PARTITIONS |
| | 78 | | ASSEMBLE SIMPLE PARTITION FRAMES |
| | 79 | | ASSEMBLE/INSTALL SHOPFRONT, COMMERCIAL ENTRIES, BULKHEADS AND COMPONENTS |
| | 80 | | ASSESS CONSTRUCTION FAULTS IN BUILDINGS UP TO 3 STOREYS |
| | 81 | | ASSESS CONSTRUCTION FAULTS IN RESIDENTIAL BUILDINGS |
| | 82 | | ASSESS STRUCTURAL REQUIREMENTS FOR BUILDINGS UP TO 3 STOREYS |
| | 83 | | ASSESS STRUCTURAL REQUIREMENTS FOR DOMESTIC SCALE BUILDINGS |
| | 84 | | ASSESS THE CONSTRUCTION OF BUILDINGS UP TO 3 STOREYS |
| | 85 | | ASSESS THE CONSTRUCTION OF DOMESTIC SCALE BUILDINGS |
| | 86 | | ASSESS THE IMPACT OF FIRE ON BUILDING MATERIALS |
| | 87 | | ASSESS TIMBER FRAMED DESIGNS FOR ONE AND TWO STOREY BUILDINGS |
| | 88 | | ASSIST IN THE PROVISION OF ON-THE-JOB TRAINING |
| | 89 | | BASIC FIRST AID |
| | 90 | | BASIC FIRST AID |
| | 91 | | BASIC SETTING OUT |
| | 92 | | BASIC SETTING OUT |
| | 93 | | BASIN AND BIDET |
| | 94 | | BATH |
| | 95 | | BRICKLAYING BASIC SKILLS |
| | 96 | | BRICKLAYING BASIC SKILLS |
| | 97 | | BRICKLAYING CAVITY CONSTRUCTION PRINCIPLES |
| | 98 | | BRICKLAYING CAVITY, PIERS AND WALL CONSTRUCTION |
| | 99 | | BRICKLAYING HAND TOOLS |
| | 100 | | BRICKLAYING HAND TOOLS |
| | 101 | | BRICKLAYING SET OUT, BASE AND VENEER CONSTRUCTION |
| | 102 | | BRICKLAYING VENEER CONSTRUCTION PRINCIPLES |
| | 103 | | BUILDERS WORKING DRAWINGS 1A |
| | 104 | | BUILDERS WORKING DRAWINGS 1B |
| | 105 | | BUILDERS WORKING DRAWINGS 2 |
| | 106 | | BUILDING AND CONSTRUCTION INDUSTRY INDUCTIONS |
| | 107 | | BUILDING COMPUTER APPLICATIONS 2 |
| | 108 | | BUILDING COMPUTING APPLICATIONS 1 |
| | 109 | | BUILDING CONSTRUCTION |
| | 110 | | BUILDING CONTRACT LAW 1 |
| | 111 | | BUILDING DRAFTING EXPERIENCE 2 |
| | 112 | | BUILDING PRACTICAL EXPERIENCE 1 |
| | 113 | | BUILDING QUALITY CONCEPTS 1 |
| | 114 | | BUILDING QUANTITIES AND ESTIMATING 1 |
| | 115 | | BUILDING QUANTITIES AND ESTIMATING 2 |
| | 116 | | BUILDING QUANTITIES AND ESTIMATING 3 |
| | 117 | | BUILDING QUANTITIES AND ESTIMATING 4 |
| | 118 | | BUILDING SITE SUPERVISION |
| | 119 | | BUILDING SITE SURVEYING AND SET OUT 1 |
| | 120 | | BUILDING SITE SURVEYING AND SET OUT 2 |
| | 121 | | BUILDING STAFF MANAGEMENT |
| | 122 | | BUILDING STRUCTURES |
| | 123 | | BUILDING STRUCTURES |
| | 124 | | BUILDING STUDIO 1 |
| | 125 | | BUILDING STUDIO 2 |
| | 126 | | BUILDING STUDIO 3 |
| | 127 | | BUILDING STUDIO 4 |
| | 128 | | BUILDING STUDIO 5 |
| | 129 | | BUILDING TECHNOLOGY 1 |
| | 130 | | BUILDING TECHNOLOGY 2 |
| | 131 | | BUSINESS MANAGEMENT FOR BUILDING INDUSTRY 1 |
| | 132 | | BUSINESS MANAGEMENT FOR BUILDING INDUSTRY 2 |
| | 133 | | CALCULATIONS FOR THE BUILDING INDUSTRY |
| | 134 | | CALCULATIONS FOR THE BUILING INDUSTRY |
| | 135 | | CAREER STUDIES |
| | 136 | | CAREER STUDIES |
| | 137 | | CARPENTRY HAND TOOLS |
| | 138 | | CARPENTRY HAND TOOLS |
| | 139 | | CARPENTRY POWER TOOLS |
| | 140 | | CARPENTRY POWER TOOLS |
| | 141 | | CARRY OUT A SITE SURVEY OF AN EXISTING BUILDING |
| | 142 | | CARRY OUT BASIC DEMOLITION |
| | 143 | | CARRY OUT CAVITY BRICK CONSTRUCTION |
| | 144 | | CARRY OUT CONCRETING TO SIMPLE FORMS |
| | 145 | | CARRY OUT EXCAVATION |
| | 146 | | CARRY OUT EXCAVATION AND INSTALL SUPPORT |
| | 147 | | CARRY OUT GENERAL DEMOLITION |
| | 148 | | CARRY OUT GENERAL DEMOLITION TO MINOR BUILDING STRUCTURES |
| | 149 | | CARRY OUT INTERACTIVE WORKPLACE COMMUNICATION |
| | 150 | | CARRY OUT LEVELLING |
| | 151 | | CARRY OUT LEVELLING |
| | 152 | | CARRY OUT LEVELLING OPERATIONS |
| | 153 | | CARRY OUT LOAD SLINGING OF OFF-SITE MATERIALS |
| | 154 | | CARRY OUT MASONRY VENEER CONSTRUCTION |
| | 155 | | CARRY OUT MEASUREMENTS AND CALCULATIONS |
| | 156 | | CARRY OUT MEASUREMENTS AND CALCULATIONS |
| | 157 | | CARRY OUT MECHANICAL CUTTING |
| | 158 | | CARRY OUT OH&S REQUIREMENTS |
| | 159 | | CARRY OUT SETTING OUT |
| | 160 | | CARRY OUT SOLID BRICK CONSTRUCTION |
| | 161 | | CARRY OUT TRIP PREPARATION AND PLANNING |
| | 162 | | CARRY OUT TUCK POINTING TO BRICKWORK |
| | 163 | | CARRY OUT VENEER CONSTRUCTION |
| | 164 | | CHECK OPERATIONAL CAPABILITY OF MARINE CRAFT |
| | 165 | | CHECK OPERATIONAL CAPABILITY OF SAILS AND SAIL OPERATING EQUIPMENT |
| | 166 | | CLASSIFY RECREATIONAL BOATING TECHNOLOGIES AND FEATURES |
| | 167 | | CLOTHES WASHING MACHINE |
| | 168 | | COLLECT AND STORE ROOF WATER |
| | 169 | | COLOUR MIXING PRINCIPLES |
| | 170 | | COLOUR THEORY AND PRACTICE |
| | 171 | | COMBUSTION OF GASES AND FLAMES |
| | 172 | | COMMERCIAL AND INDUSTRIAL GAS SUPPLY |
| | 173 | | COMMISIONING A GAS APPLIANCE |
| | 174 | | COMMISIONING WATER AND AIR SYSTEMS |
| | 175 | | COMMUNICATE IN THE WORKPLACE |
| | 176 | | COMMUNICATIONS FOR THE BUILDING INDUSTRY |
| | 177 | | COMMUNICATIONS FOR THE BUILDING INDUSTRY |
| | 178 | | COMPONENT SERVICING |
| | 179 | | COMPUTER AIDED DRAFTING 1 |
| | 180 | | COMPUTER AIDED DRAFTING 2 |
| | 181 | | COMPUTER AIDED DRAFTING 3 3D MODELS |
| | 182 | | COMPUTER AIDED DRAFTING 4 – SURFACE RENDERING |
| | 183 | | COMPUTER AIDED DRAFTING 5 - ANIMATION |
| | 184 | | COMPUTER AIDED DRAFTING 6 - CUSTOMISATION |
| | 185 | | CONCRETE TECHNOLOGY |
| | 186 | | CONDUCT ON-SITE SUPERVISION OF THE BUILDING AND CONSTRUCTION PROJECT |
| | 187 | | CONDUCT WORKPLACE COMMUNICATION |
| | 188 | | CONSTRUCT A PITCHED ROOF |
| | 189 | | CONSTRUCT ADVANCED ROOFS |
| | 190 | | CONSTRUCT AND ASSEMBLE MARINE VESSEL TIMBER STRUCTURES |
| | 191 | | CONSTRUCT AND ERECT STEEL WALL FRAMING |
| | 192 | | CONSTRUCT AND ERECT TIMBER WALL FRAMING |
| | 193 | | CONSTRUCT AND INSTALL NON-LOAD BEARING INTERNAL PARTITION WALL |
| | 194 | | CONSTRUCT BASIC TIMBER FURNISHING PRODUCT |
| | 195 | | CONSTRUCT BATTERED MASONRY SURFACES |
| | 196 | | CONSTRUCT BATTERED MASONRY WALLS AND PIERS |
| | 197 | | CONSTRUCT BULKHEADS |
| | 198 | | CONSTRUCT CEILING FRAMES |
| | 199 | | CONSTRUCT CURVED WALL |
| | 200 | | CONSTRUCT CURVED WALL |
| | 201 | | CONSTRUCT DECORATIVE BRICKWORK |
| | 202 | | CONSTRUCT EAVES |
| | 203 | | CONSTRUCT FIREPLACE AND CHIMNEY |
| | 204 | | CONSTRUCT FIREPLACES AND CHIMNEYS |
| | 205 | | CONSTRUCT FURNITURE USING LEG AND RAIL METHOD |
| | 206 | | CONSTRUCT JIGS AND FIXTURES |
| | 207 | | CONSTRUCT JIGS AND FIXTURES |
| | 208 | | CONSTRUCT MASONRY ARCH - SEMI-CIRCULAR AND SEGMENTAL |
| | 209 | | CONSTRUCT MASONRY ARCHES |
| | 210 | | CONSTRUCT MASONRY BLOCKWORK |
| | 211 | | CONSTRUCT MASONRY STEPS AND STAIRS |
| | 212 | | CONSTRUCT MASONRY STEPS AND STAIRS |
| | 213 | | CONSTRUCT MASONRY STRUCTURAL SYSTEMS |
| | 214 | | CONSTRUCT TIMBER EXTERNAL STAIRS |
| | 215 | | CONSTRUCT TIMBER EXTERNAL STAIRS |
