|
Home > Handbook > HTML > TAFE
21844VIC - Certificate II in Building and Construction (Bricklaying, Carpentry, Painting and Decorating) - Preapprenticeship |
|
TAFE
Faculty of Technical and Trades Innovation
School of Construction Industries
Certificate II in Building and Construction (Bricklaying, Carpentry, Painting and Decorating) - Preapprenticeship
Course Code: 21844VIC
Campus:
Newport.
Career Opportunities
Bricklaying, Carpentry, Painting and Decorating
Scope of Delivery
Full time (Bricklaying, Carpentry, Painting and Decorating)
Part time (Painting and Decorating ONLY)
Course Objective
This qualification offers participants prevocational training in the building and construction industry. The qualification aims
to provide participants with the basic skills and knowledge to allow them to seek an apprenticeship in one of the following
sectors in the building and construction industry:
• Bricklaying
• Carpentry
• Painting and Decorating.
Entry Requirements
There are no entry requirements for the course unless the applicant is under 15 years of age – in which case a letter of permission from the school and/or parents is required.
Course Duration
16 weeks full-time or part time equivalent.
Course Structure
Core Units of Study
| Unit Code | | Hours | | VBQM697 | WORKPLACE SAFETY AND INDUSTRY INDUCTION | 40 |
| VBQM698 | WORKPLACE PROCEDURES FOR ENVIRONMENTAL SUSTAINABILITY | 16 |
| VBQM699 | BASIC FIRST AID | 8 |
| VBQM700 | BUILDING STRUCTURES | 8 |
| VBQM701 | CALCULATIONS FOR THE BUILDING INDUSTRY | 20 |
| VBQM702 | CAREER STUDIES | 16 |
| VBQM703 | COMMUNICATIONS FOR THE BUILDING INDUSTRY | 20 |
| VBQM704 | INTRODUCTION TO SCAFFOLDING | 24 |
| VBQM705 | LEVELLING | 8 |
| VBQM706 | QUALITY PRINCIPLES FOR THE BUILDING INDUSTRY | 8 |
| VBQM707 | SAFE HANDLING AND USE OF PLANT AND POWER TOOLS | 16 |
| VBQM708 | WORKPLACE DOCUMENTS AND PLANS | 20 |
Stream specific Units of Study - Bricklaying
| Unit Code | | Hours | | VBQM709 | BRICKLAYING HAND TOOLS | 60 |
| VBQM710 | BRICKLAYING BASIC SKILLS | 126 |
| VBQM711 | BRICKLAYING VENEER CONSTRUCTION PRINCIPLES | 100 |
| VBQM712 | BRICKLAYING CAVITY CONSTRUCTION PRINCIPLES | 100 |
| VBQM713 | MASONRY BLOCKWORK | 50 |
Stream specific Units of Study - Carpentry
Stream specific Units of Study - Painting
and Decorating
| Unit Code | | Hours | | VBQM725 | PAINTING AND DECORATING HAND TOOLS | 40 |
| VBQM726 | SURFACE PREPARATION | 80 |
| VBQM727 | PAINT PRINCIPLES | 12 |
| VBQM728 | COLOUR THEORY AND PRACTICE | 32 |
| VBQM729 | PAINT APPLICATION | 140 |
| VBQM730 | TIMBER STAINING AND CLEAR FINISHING PRINCIPLES | 40 |
| VBQM731 | PROTECTIVE METAL COATINGS | 40 |
| VBQM732 | SPRAY PAINTING | 32 |
| VBQM733 | PAPERHANGING PRINCIPLES | 20 |
|
|
Page Last Updated : 19/08/2008
|