|
Higher Education
Faculty of Arts, Education and Human Development
School of Communication, Culture and Languages
| | 1 | | Advanced Diploma/Bachelor of Arts (Interactive Media) |
| | 2 | | Advanced English for Speakers of Other Languages |
| | 3 | | Bachelor of Arts |
| | 4 | | Bachelor of Arts |
| | 5 | | Bachelor of Arts - Performance and Multimedia |
| | 6 | | Bachelor of Arts - Performance Studies |
| | 7 | | Bachelor of Arts (Computer-Mediated Art) |
| | 8 | | Bachelor of Arts (Honours) - Performance Studies |
| | 9 | | Bachelor of Arts (Honours) Computer Mediated Art and Multimedia |
| | 10 | | Bachelor of Arts (Multimedia) |
| | 11 | | Bachelor of Arts (Professional Writing) |
| | 12 | | Bachelor of Arts/Diploma of Liberal Arts |
| | 13 | | Bachelor of Communication |
| | 14 | | Bachelor of Communication (Public Relations) |
| | 15 | | Bachelor of Creative Arts Industries |
| | 16 | | Bachelor of Multimedia Systems |
| | 17 | | Bachelor of Multimedia Systems (Honours) |
| | 18 | | Bachelor of Music (Performance) |
| | 19 | | Bachelor of Music (Technology) |
| | 20 | | Chinese |
| | 21 | | Communication Studies |
| | 22 | | Gender Studies |
| | 23 | | Graduate Certificate in Professional English Communication |
| | 24 | | Graduate Certificate/ Graduate Diploma in Communication (Public Relations) |
| | 25 | | Graduate Diploma in Modern Languages |
| | 26 | | Japanese |
| | 27 | | Literary Studies |
| | 28 | | Media Studies |
| | 29 | | Multimedia |
| | 30 | | Organisational Studies |
| | 31 | | Performance Studies |
| | 32 | | Postgraduate Programs in Communication |
| | 33 | | Postgraduate Programs in Communication and Professional Writing |
| | 34 | | Postgraduate Programs in Multimedia |
| | 35 | | Professional Writing |
| | 36 | | Spanish and Spanish Studies |
| | 37 | | Vietnamese |
| | 38 | | Visual Art |
School of Education
| | 1 | | Bachelor of Arts - Early Childhood Education |
| | 2 | | Bachelor of Arts - Kyinandoo |
| | 3 | | Bachelor of Arts - Youth Studies |
| | 4 | | Bachelor of Education |
| | 5 | | Bachelor of Education (Early Childhood/ Primary) |
| | 6 | | Bachelor of Education (VET/Secondary Teaching) |
| | 7 | | Doctor of Education |
| | 8 | | Doctor of Philosophy |
| | 9 | | Doctor of Philosophy |
| | 10 | | Graduate Certificate in Literacy |
| | 11 | | Graduate Certificate in Tertiary Education |
| | 12 | | Graduate Diploma in Secondary Education |
| | 13 | | Graduate Diploma in TESOL and Literacy |
| | 14 | | Master of Arts (by Research) |
| | 15 | | Master of Education |
| | 16 | | Master of Education (by Research) |
| | 17 | | Master of Education (Specialisation) |
| | 18 | | Master of Teaching (Secondary) |
| | 19 | | Master of TESOL and Literacy |
| | 20 | | Postgraduate Programs in TESOL |
School of Human Movement, Recreation and Performance
| | 1 | | Bachelor of Applied Science - Physical Education (Secondary) |
| | 2 | | Bachelor of Applied Science - Sport Science (Golf) |
| | 3 | | Bachelor of Applied Science (Honours) - Human Movement |
| | 4 | | Bachelor of Applied Science Sports Science (Tennis) |
| | 5 | | Bachelor of Arts - Sport Administration |
| | 6 | | Bachelor of Arts (Honours) - Recreation Management |
| | 7 | | Bachelor of Arts (Honours) - Sport Administration |
| | 8 | | Bachelor of Arts (Sport Administration)/Bachelor of Business (Event Management) |
| | 9 | | Bachelor of Arts (Sport Administration)/Bachelor of Business (Management) |
| | 10 | | Bachelor of Arts (Sport Administration)/Bachelor of Business (Marketing) |
| | 11 | | Bachelor of Exercise Science & Human Movement/Bachelor of Sport & Recreation Management |
| | 12 | | Bachelor of Exercise Science and Human Movement |
| | 13 | | Bachelor of Exercise Science and Human Movement/Bachelor of Arts (Sport Administration) |
| | 14 | | Bachelor of Exercise Science and Human Movement/Bachelor of Psychology |
| | 15 | | Bachelor of Recreation Management |
| | 16 | | Bachelor of Sport & Recreation Management/Bachelor of Business - Event Management |
| | 17 | | Bachelor of Sport and Recreation Management |
| | 18 | | Bachelor of Sport and Recreation Management/Bachelor of Business Management |
| | 19 | | Bachelor of Sport and Recreation Management/Bachelor of Business Marketing |
| | 20 | | Doctor of Philosophy |
| | 21 | | Doctor of Philosophy |
| | 22 | | Doctor of Philosophy |
| | 23 | | Doctor of Philosophy |
| | 24 | | Doctor of Philosophy |
| | 25 | | Doctor of Philosophy |
| | 26 | | Doctor of Philosophy (Research) |
| | 27 | | Graduate Certificate in Recreation Sport and Recreation Management/Operations |
| | 28 | | Graduate Certificate in Sport and Recreation Management |
| | 29 | | Graduate Diploma in Clinical Exercise Practice |
| | 30 | | Graduate Diploma in Exercise for Rehabilitation |
| | 31 | | Graduate Diploma in Exercise Sciences |
| | 32 | | Graduate Diploma in Loss and Grief Counselling |
| | 33 | | Graduate Diploma in Sport Business |
| | 34 | | Master of Applied Science |
| | 35 | | Master of Applied Science - Clinical Exercise Practice |
| | 36 | | Master of Applied Science - Exercise Rehabilitation |
| | 37 | | Master of Applied Science - Human Performance |
| | 38 | | Master of Arts |
| | 39 | | Master of Sport Business |
| | 40 | | Masters Degrees by Research Master of Applied Science |
School of Psychology
| | 1 | | Bachelor of Arts (Honours) Psychology |
| | 2 | | Bachelor of Arts/Bachelor of Science |
| | 3 | | Bachelor of Psychology |
| | 4 | | Bachelor of Psychology (Honours) |
| | 5 | | Bachelor of Psychology (Interpersonal & Organisational) |
| | 6 | | Bachelor of Psychology/ Bachelor of Business (Human Resource Management) |
| | 7 | | Bachelor of Science (Honours) Psychology |
| | 8 | | Bachelor of Science (Psychology) |
| | 9 | | Doctor of Applied Psychology |
| | 10 | | Doctor of Applied Psychology |
| | 11 | | Doctor of Applied Psychology (Community and Health Psychology) |
| | 12 | | Doctor of Philosophy |
| | 13 | | Graduate Diploma in Arts (Social Research Methods) |
| | 14 | | Graduate Diploma in Counselling |
| | 15 | | Graduate Diploma in Counselling (Child and Adolescent) |
| | 16 | | Graduate Diploma in Psychological Studies |
| | 17 | | Graduate Diploma in Psychology |
| | 18 | | Master of Applied Psychology in Community Psychology |
| | 19 | | Master of Applied Psychology in Sport Psychology |
| | 20 | | Master of Counselling |
| | 21 | | Master of Psychoanalysis |
| | 22 | | Master/Doctor of Psychology (Clinical Neuropsychology) |
| | 23 | | Master/Doctor of Psychology (Clinical Psychology) |
| | 24 | | Psychology |
| | 25 | | Psychosocial Studies |
| | 26 | | Social Research Methods |
School of Social Sciences
| | 1 | | Asian Studies |
| | 2 | | Bachelor of Arts (Advocacy & Mediation) |
| | 3 | | Bachelor of Arts (Community Development) |
| | 4 | | Bachelor of Arts (Criminal Justice Studies) |
| | 5 | | Bachelor of Arts (Honours) |
| | 6 | | Bachelor of Arts (Honours) |
| | 7 | | Bachelor of Arts (Human Services) |
| | 8 | | Bachelor of Arts (International Community Development) |
| | 9 | | Bachelor of Arts (International Studies) |
| | 10 | | Bachelor of Arts (International Studies)/Bachelor of Business (International Trade) |
| | 11 | | Bachelor of Arts (Legal Studies) |
| | 12 | | Bachelor of International Studies |
| | 13 | | Bachelor of International Studies/Bachelor of Arts |
| | 14 | | Bachelor of International Studies/Bachelor of Business (International Trade) |
| | 15 | | Bachelor of International Studies/Bachelor of Communication |
| | 16 | | Bachelor of International Studies/Bachelor of Education |
| | 17 | | Bachelor of International Studies/Bachelor of Engineering |
| | 18 | | Bachelor of International Studies/Bachelor of Exercise Science & Human Movement |
| | 19 | | Bachelor of International Studies/Bachelor of Psychology |
| | 20 | | Bachelor of International Studies/Bachelor of Recreation Management |
| | 21 | | Bachelor of International Studies/Bachelor of Science |
| | 22 | | Bachelor of International Studies/Bachelor of Social Work |
| | 23 | | Bachelor of Social Work |
| | 24 | | Bachelor of Social Work (Preliminary Year) |
| | 25 | | Certificate, Diploma and Master of Arts in International Community Development |
| | 26 | | Graduate Certificate/ Graduate Diploma and Master of Public Advocacy and Action |
| | 27 | | Graduate Diploma in Arts (Politics and International Studies) |
| | 28 | | Graduate Programs in Asian and Pacific Studies |
| | 29 | | Graduate Programs in Community Services |
| | 30 | | Histories of the Present |
| | 31 | | History |
| | 32 | | International Cultural Studies |
| | 33 | | Master / Doctor of Social Work |
| | 34 | | Master of Health Science - Aged Services |
| | 35 | | Master of Social Science - Forensic & Crime Studies |
| | 36 | | Political Science |
| | 37 | | Sociology |
| | 38 | | Sociology - Policy Studies |
| | 39 | | Sociology of the Global South |
Office of Arts
| | 1 | | Doctor of Philosophy |
| | 2 | | Doctor of Philosophy |
| | 3 | | Doctor of Philosophy |
| | 4 | | Master of Arts (by Research) |
| | 5 | | Master of Arts (Research) |
Faculty of Business and Law
School of Accounting and Finance
| | 1 | | Bachelor of Business (Accounting) |
| | 2 | | Bachelor of Business (Accounting/ Hospitality Management) |
| | 3 | | Bachelor of Business (Accounting/Banking and Finance) |
| | 4 | | Bachelor of Business (Accounting/Information Systems) |
| | 5 | | Bachelor of Business (Banking and Finance) |
| | 6 | | Bachelor of Business (Banking and Finance/International Trade) |
| | 7 | | Bachelor of Business (Small Business and Entrepreneurship) |
| | 8 | | Doctor of Philosophy |
| | 9 | | Doctor of Philosophy (Accounting and Finance) |
| | 10 | | Graduate Certificate in Accounting |
| | 11 | | Graduate Diploma in Professional Accounting |
| | 12 | | Master of Accounting |
| | 13 | | Master of Accounting / Master of Business (Enterprise Resource Planning Systems) |
| | 14 | | Master of Accounting / Master of Business (Finance) |
| | 15 | | Master of Accounting / Master of Business Administration |
| | 16 | | Master of Business (Accounting) |
| | 17 | | Master of Business (Finance) |
| | 18 | | Master of Business (Finance) / Master of Business Administration |
| | 19 | | Master of Business (Professional Accounting) |
| | 20 | | Master of Business [by Research] |
School of Applied Economics
| | 1 | | Bachelor of Business (Applied Economics) |
| | 2 | | Bachelor of Business (Applied Economics/International Trade) |
| | 3 | | Bachelor of Business (Financial Risk Management) |
| | 4 | | Bachelor of Business (Financial Risk Management/Accounting) |
| | 5 | | Bachelor of Business (Financial Risk Management/Banking and Finance) |
| | 6 | | Bachelor of Business (Financial Risk Management/Global Logistics and Transport) |
| | 7 | | Bachelor of Business (Financial Risk Management/International Trade) |
| | 8 | | Bachelor of Business (Global Logistics and Transport) |
| | 9 | | Bachelor of Business (Global Logistics and Transport/ Accounting) |
| | 10 | | Bachelor of Business (Global Logistics and Transport/ International Trade) |
| | 11 | | Bachelor of Business (Honours) (Applied Economics) |
| | 12 | | Bachelor of Business (Honours) (International Trade) |
| | 13 | | Bachelor of Business (Honours) (Retail Management) |
| | 14 | | Bachelor of Business (International Business) |
| | 15 | | Bachelor of Business (International Trade) |
| | 16 | | Bachelor of Business (International Trade/Retail Commerce) |
| | 17 | | Bachelor of Business (International Trade/Retail Management) |
| | 18 | | Bachelor of Business (Music Industry) |
| | 19 | | Bachelor of Business (Music Industry/Event Management) |
| | 20 | | Bachelor of Business (Retail Commerce) |
| | 21 | | Bachelor of Business (Retail Commerce/Marketing) |
| | 22 | | Bachelor of Business (Retail Management) |
| | 23 | | Bachelor of Business (Retail Management/Marketing) |
| | 24 | | Bachelor of Business (Transport and Logistics) |
| | 25 | | Doctor of Philosophy |
| | 26 | | Doctor of Philosophy (Applied Economics) |
| | 27 | | Graduate Certificate in Statistics |
| | 28 | | Master of Business (Business Economics) |
| | 29 | | Master of Business (Financial Risk Management) |
| | 30 | | Master of Business (Global Logistics and Transport) |
| | 31 | | Master of Business (International Trade) |
| | 32 | | Master of Business [by Research] |
School of Hospitality, Tourism and Marketing
| | 1 | | Bachelor of Business (Event Management) |
| | 2 | | Bachelor of Business (Hospitality Management) |
| | 3 | | Bachelor of Business (Hospitality Management/Event Management) |
| | 4 | | Bachelor of Business (Hospitality Management/Human Resource Management) |
| | 5 | | Bachelor of Business (Hospitality/Tourism Management) |
| | 6 | | Bachelor of Business (Hotel, Restaurant and Catering Management) |
| | 7 | | Bachelor of Business (Marketing) |
| | 8 | | Bachelor of Business (Marketing)/Bachelor of Psychology |
| | 9 | | Bachelor of Business (Marketing/Applied Economics) |
| | 10 | | Bachelor of Business (Marketing/Electronic Commerce) |
| | 11 | | Bachelor of Business (Marketing/Event Management) |
| | 12 | | Bachelor of Business (Marketing/Hospitality Management) |
| | 13 | | Bachelor of Business (Marketing/International Tourism) |
| | 14 | | Bachelor of Business (Marketing/International Trade) |
| | 15 | | Bachelor of Business (Marketing/Music Industry) |
| | 16 | | Bachelor of Business (Marketing/Tourism Management) |
| | 17 | | Bachelor of Business (Tourism Management) |
| | 18 | | Bachelor of Business (Tourism Management) / Bachelor of International Studies |
| | 19 | | Bachelor of Business (Tourism Management)/Bachelor of Recreation Management |
| | 20 | | Bachelor of Business (Tourism/Event Management) |
| | 21 | | Doctor of Philosophy |
| | 22 | | Doctor of Philosophy (Hospitality, Tourism and Marketing) |
| | 23 | | Master of Business (Event Management) |
| | 24 | | Master of Business (Hospitality and Event Management) |
| | 25 | | Master of Business (Hospitality and Tourism Management) |
| | 26 | | Master of Business (Hospitality and Tourism Marketing) |
| | 27 | | Master of Business (Hospitality Management) |
| | 28 | | Master of Business (Hospitality Management) (Professional Practice) |
| | 29 | | Master of Business (Marketing) |
| | 30 | | Master of Business (Tourism and Event Management) |
| | 31 | | Master of Business (Tourism Management) |
| | 32 | | Master of Business [by Research] |
School of Information Systems
| | 1 | | Bachelor of Business (Computer Systems Management) |
| | 2 | | Bachelor of Business (Electronic Commerce) |
| | 3 | | Bachelor of Business (Electronic Commerce)/Bachelor of Arts (Multimedia) |
| | 4 | | Bachelor of Business (Electronic Commerce/International Trade) |
| | 5 | | Bachelor of Business (Honours) (Information Systems) |
| | 6 | | Bachelor of Business (Information Systems) |
| | 7 | | Doctor of Philosophy |
| | 8 | | Doctor of Philosophy (Information Systems) |
| | 9 | | Graduate Certificate in Enterprise Resource Planning Systems |
| | 10 | | Graduate Diploma in Business Computing |
| | 11 | | Graduate Diploma in Enterprise Resource Planning Systems |
| | 12 | | Master of Business (Electronic Commerce and Marketing) |
| | 13 | | Master of Business (Enterprise Application Integration) |
| | 14 | | Master of Business (Enterprise Resource Planning Systems) |
| | 15 | | Master of Business (Information Systems and Enterprise Resource Planning Systems) |
| | 16 | | Master of Business (Information Systems) |
| | 17 | | Master of Business (Network Management) |
| | 18 | | Master of Business [by Research] |
School of Law
| | 1 | | Bachelor of Business (Commercial Law) |
| | 2 | | Bachelor of Laws |
| | 3 | | Bachelor of Laws (Graduate Entry) |
| | 4 | | Bachelor of Laws/Bachelor of Arts |
| | 5 | | Bachelor of Laws/Bachelor of Business (Accounting) |
| | 6 | | Bachelor of Laws/Bachelor of Business (Applied Economics) |
| | 7 | | Bachelor of Laws/Bachelor of Business (Banking and Finance) |
| | 8 | | Bachelor of Laws/Bachelor of Business (Electronic Commerce) |
| | 9 | | Bachelor of Laws/Bachelor of Business (Event Management) |
| | 10 | | Bachelor of Laws/Bachelor of Business (International Trade) |
| | 11 | | Bachelor of Laws/Bachelor of Business (Management) |
| | 12 | | Bachelor of Laws/Bachelor of Business (Marketing) |
| | 13 | | Bachelor of Laws/Bachelor of Business (Music Industry) |
| | 14 | | Bachelor of Laws/Bachelor of Business (Tourism Management) |
| | 15 | | Bachelor of Laws/Bachelor of Business(Human Resource Management) |
| | 16 | | Bachelor of Laws/Bachelor of Science |
| | 17 | | Bachelor of Legal Practice Management |
| | 18 | | Doctor of Juridical Science |
| | 19 | | Doctor of Philosophy |
| | 20 | | Doctor of Philosophy (Law) |
| | 21 | | Graduate Certificate in Australian Immigration Law and Practice |
| | 22 | | Graduate Diploma in Commercial Arbitration |
| | 23 | | Graduate Diploma in Notarial Practice |
| | 24 | | Master of Business [by Research] |
| | 25 | | Master of Comparative Commercial Law |
| | 26 | | Master of Laws |
School of Management
| | 1 | | Associate Degree in Enterprise Skills |
| | 2 | | Bachelor of Business (Honours) (Management) |
| | 3 | | Bachelor of Business (Human Resource Management) |
| | 4 | | Bachelor of Business (Management) |
| | 5 | | Bachelor of Business (Management/Marketing) |
| | 6 | | Bachelor of Business (Strategic and Financial Management) |
| | 7 | | Doctor of Philosophy |
| | 8 | | Doctor of Philosophy (Management) |
| | 9 | | Master of Business (Health Industry Management) |
| | 10 | | Master of Business (Industrial Relations and Human Resource Management) |
| | 11 | | Master of Business (Management Practice) |
| | 12 | | Master of Business (Management) |
| | 13 | | Master of Business (Workplace Dispute Resolution) |
| | 14 | | Master of Business [by Research] |
| | 15 | | Master of Contracting and Project Management |
Victoria Graduate School of Business
| | 1 | | Doctor of Business Administration |
| | 2 | | Doctor of Philosophy |
| | 3 | | Doctor of Philosophy |
| | 4 | | Doctor of Philosophy (VGS) |
| | 5 | | Master of Business (Enterprise Resource Planning Systems)/Master of Business Administration |
| | 6 | | Master of Business [by Research] |
| | 7 | | Master of Business Administration |
Office of Business
| | 1 | | Bachelor of Business (Year 1) |
Faculty of Health, Engineering and Science
School of Architectural, Civil and Mechanical Engineering
| | 1 | | Bachelor of Engineering in Architectural Engineering |
| | 2 | | Bachelor of Engineering in Building Engineering |
| | 3 | | Bachelor of Engineering in Civil Engineering |
| | 4 | | Bachelor of Engineering in Mechanical Engineering |
| | 5 | | Bachelor of Technology in Building Surveying |
| | 6 | | Graduate Certificate in Project Management |
| | 7 | | Graduate Diploma in Project Management |
| | 8 | | Master of Applied Project Management |
| | 9 | | Master of Engineering in Mechanical Engineering (No Intake for 2009) |
| | 10 | | Master of Project Management |
School of Computer Science and Mathematics
| | 1 | | Bachelor of Science (Honours) Computer Science and Mathematics |
| | 2 | | Bachelor of Science (Honours) in Computer Science |
| | 3 | | Bachelor of Science in Computational Financial Mathematics |
| | 4 | | Bachelor of Science in Computer Science |
| | 5 | | Bachelor of Science in Computer Science and Aviation |
| | 6 | | Graduate Diploma in Computer Science |
| | 7 | | Graduate Diploma in Software Engineering |
| | 8 | | Master of Science in Computer and Mathematical Sciences |
| | 9 | | Master of Science in Computer Science |
| | 10 | | Master of Science in Logistics Systems and Support |
| | 11 | | Master of Science in Software Engineering |
School of Electrical Engineering
| | 1 | | Bachelor of Engineering in Electrical and Electronic Engineering |
| | 2 | | Bachelor of Engineering in Robotic Engineering (Continuing Students Only) |
| | 3 | | Bachelor of Engineering Science in Electrical and Electronic Engineering |
| | 4 | | Bachelor of Science (Honours) - Physics |
| | 5 | | Graduate Certificate in Microelectronic Engineering (FOR CONTINUING STUDENTS ONLY) |
| | 6 | | Graduate Certificate in Mirco and Nano Electronics |
| | 7 | | Graduate Certificate in Telecommunication Engineering (FOR CONTINUING STUDENTS ONLY) |
| | 8 | | Graduate Certificate in Wireless and Network Engineering |
| | 9 | | Graduate Diploma in Telecommunication Engineering (Continuing Students Only) |
| | 10 | | Master of Engineering (by Research) |
| | 11 | | Master of Engineering in Electrical and Electronic Engineering |
| | 12 | | Master of Engineering in Microelectronic Engineering (Continuing Students Only) |
| | 13 | | Master of Engineering in Telecommunication Engineering (Continuing Students Only) |
| | 14 | | Master of Engineering Science (Telecommunication Engineering) (FOR CONTINUING STUDENTS ONLY) |
| | 15 | | Master of Engineering Science in Computer & Microelectronic Engineering (Coursework) (Continuing Students Only) |
| | 16 | | Master of Engineering Science in Micro/Nano Electronic Engineering |
| | 17 | | Master of Engineering Science in Wireless and Network Engineering |
School of Biomedical and Health Sciences
| | 1 | | Associate Degree in Dermal Therapies |
| | 2 | | Bachelor of Chinese Medicine (Acupuncture and Herbs) (Continuing Students only) |
| | 3 | | Bachelor of Health Science - Paramedic (ONE-year Conversion) |
| | 4 | | Bachelor of Health Science - Paramedic (three-year Pre-service) (Continuing Students Only) |
| | 5 | | Bachelor of Health Science (Dermal Therapies) |
| | 6 | | Bachelor of Health Science (Honours) |
| | 7 | | Bachelor of Health Science (Paramedic) |
| | 8 | | Bachelor of Science - Clinical Sciences |
| | 9 | | Bachelor of Science (Honours) Applied Biology |
| | 10 | | Bachelor of Science (Honours) in Biomedical Sciences |
| | 11 | | Bachelor of Science in Biomedical Sciences |
| | 12 | | Bachelor of Science in Ecology and Sustainability |
| | 13 | | Bachelor of Science in Nutritional Therapy |
| | 14 | | Bachelor of Science in Occupational Health and Safety (No Intake 2009) |
| | 15 | | Graduate Diploma in Dermal Therapies |
| | 16 | | Graduate Diploma in Emergency Management |
| | 17 | | Master of Health Science - Osteopathy |
| | 18 | | Master of Health Science (by Minor Thesis) |
| | 19 | | Master of Health Science (by Research) |
School of Molecular Sciences
| | 1 | | Bachelor of Applied Science in Chemistry |
| | 2 | | Bachelor of Science (Honours) Biology (Biotechnology) |
| | 3 | | Bachelor of Science (Honours) (Nutrition and Food Sciences) |
| | 4 | | Bachelor of Science (Honours) Chemical Sciences |
| | 5 | | Bachelor of Science in Biotechnology |
| | 6 | | Bachelor of Science in Medical, Forensic and Analytical Chemistry |
| | 7 | | Bachelor of Science in Nutrition, Food and Health Science |
| | 8 | | Graduate Diploma in Biotechnology |
| | 9 | | Graduate Diploma in Environmental Management |
| | 10 | | Graduate Diploma in Food Science (EXIT POINT ONLY) |
| | 11 | | Master of Science - Biotechnology |
| | 12 | | Master of Science - Biotechnology (Biotechnology and Bioinformatics Streams) For Continuing Students Only |
| | 13 | | Master of Science (Food Science) |
| | 14 | | Master of Science in Environmental Management |
School of Nursing and Midwifery
| | 1 | | Bachelor of Midwifery |
| | 2 | | Bachelor of Midwifery (Continuing Students Only) |
| | 3 | | Bachelor of Nursing |
| | 4 | | Bachelor of Nursing (Division 2 Entry) |
| | 5 | | Bachelor of Nursing (Graduate Entry) (Continuing Students Only) |
| | 6 | | Bachelor of Nursing (Honours) |
| | 7 | | Bachelor of Nursing (Pre-Registration) (Continuing Students Only) |
| | 8 | | Bachelor of Nursing (Pre-Registration) (Mental Health Major) (Continuing Students Only) |
| | 9 | | Master of Health Science (Diabetes Education and Management) |
| | 10 | | Master of Nursing (by Research) |
Centre for Environmental Safety and Risk Engineering
| | 1 | | Graduate Certificate in Performance-Based Building and Fire Codes |
| | 2 | | Graduate Diploma in Building Fire Safety and Risk Engineering |
| | 3 | | Master of Engineering in Building Fire Safety and Risk Engineering (Coursework) |
Office Health, Engineering and Science
| | 1 | | Bachelor of Engineering/Bachelor of Arts (Continuing Students Only) |
| | 2 | | Bachelor of Engineering/Bachelor of Business (No Intake for 2009) |
| | 3 | | Bachelor of Engineering/Bachelor of Business E-Commerce (Continuting Students Only) |
| | 4 | | Bachelor of Engineering/Bachelor of Laws (Continuing Students Only) |
| | 5 | | Bachelor of Engineering/Bachelor of Science (Continuing Students Only) |
| | 6 | | Bachelor of Science (Specialisation) |
| | 7 | | Bachelor of Science/Bachelor of Psychology |
| | 8 | | Doctor of Engineering Science |
| | 9 | | Doctor of Philosophy |
| | 10 | | Doctor of Philosophy |
| | 11 | | Master of Science (Research) |
| | 12 | | Master's Qualifying Program |
Continuing Education
| | 1 | | Bridging Course (Division 2 Nurses) |
| | 2 | | Foundation Studies in Engineering and Science |
|