|
Higher Education
Faculty of Arts, Education and Human Development
School of Human Movement, Recreation and Performance
Bachelor of Exercise Science and Human Movement
Course Code HBEM
Campus Footscray Park
Introduction
This course provides the foundation knowledge and skills for entry into professional careers in exercise and sport.
Course Objectives
The aims of the Bachelor of Exercise Science and Human Movement course are to:
develop the biological and social scientific knowledge and professional skills that underpin practice in exercise and sport science;
foster independent and collaborative learners who can communicate well in professional settings;
develop cultural competence, that is, the ability to work effectively in socially and culturally diverse communities and settings;
provide an opportunity through a structured Exercise and Sport Science stream to specialise and gain (Australian Association for Exercise and Sports Science) accreditation as an Exercise Scientist to provide exercise interventions for apparently healthy populations, including high performance and recreational athletes;
provide an opportunity through a structured Clinical Exercise Science stream to specialise and gain (Australian Association for Exercise and Sports Science) accreditation as a Clinical Exercise Practitioner to provide exercise interventions with people living with, or at risk of, chronic disease, injuries, or disabilities;
provide an opportunity through the more general Human Movement stream to tailor the course to suit professional and personal interests in exercise and sport, but in areas of that do not require professional accreditation.
Course Duration
The course is offered over three years on a full-time basis or part-time equivalent.
Course Structure
Clinical Exercise Science Stream
Year 1
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE1101 | STRUCTURAL KINESIOLOGY | 12 | 0.1250 | 2 |
| AHE2100 | EXERCISE PSYCHOLOGY | 12 | 0.1250 | 1 |
| AHE2127 | MOTOR LEARNING | 12 | 0.1250 | 2 |
| RBM1174 | HUMAN PHYSIOLOGY | 12 | 0.1250 | 2 |
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE1202 | BIOMECHANICS | 12 | 0.1250 | 2 |
| AHE1102 | CAREER AND PROFESSIONAL DEVELOPMENT 1 | 12 | 0.1250 | 1 |
| AHE2202 | FUNCTIONAL KINESIOLOGY | 12 | 0.1250 | 2 |
| AHE2104 | EXERCISE PHYSIOLOGY | 12 | 0.1250 | 2 |
Year 2
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE3100 | ADVANCED EXERCISE PHYSIOLOGY | 12 | 0.1250 | 2 |
| AHE2103 | GROWTH DEVELOPMENT AND AGEING | 12 | 0.1250 | 2 |
| RBM2911 | PATHOPHYSIOLOGY 1 | 8 | 0.0830 | 2 |
| AHE2000 | CLINICAL BIOMECHANICS | 12 | 0.1250 | 1 |
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE2200 | MOTOR CONTROL | 12 | 0.1250 | 2 |
| RBM2912 | PATHOPHYSIOLOGY 2 | 8 | 0.0830 | 2 |
| AHE2006 | EXERCISE INTERVENTIONS FOR HEALTHY POPULATIONS | 12 | 0.1250 | 1 |
| AHE2002 | CLINICAL EXERCISE STUDIES 1 | 12 | 0.1250 | 1 |
plus elective
Year 3
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE2213 | CAREER AND PROFESSIONAL DEVELOPMENT 2 | 12 | 0.1250 | 1 |
| AHE0029 | RESISTANCE TRAINING | 12 | 0.1250 | 1 |
| AHE2003 | CLINICAL EXERCISE STUDIES 2 | 12 | 0.1250 | 1 |
| AHE2005 | NUTRITION AND DIET FOR EXERCISE AND PHYSICAL EDUCATION | 12 | 0.1250 | 1 |
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE2011 | QUANTITATIVE AND QUALITATIVE RESEARCH METHODS FOR EXERCISE PROFESSIONALS | 12 | 0.1250 | 1 |
| AHE2007 | EXERCISE ASSESSMENTS FOR CARDIOPULMONARY AND METABOLIC CONDITIONS | 12 | 0.1250 | 1 |
| AHE2004 | CLINICAL EXERCISE STUDIES 3 | 12 | 0.1250 | 1 |
| AHE2001 | CLINICAL EXERCISE PRACTICE 1 | 12 | 0.1250 | 1 |
Exercise and Sport Science Stream
Year 1
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE1101 | STRUCTURAL KINESIOLOGY | 12 | 0.1250 | 2 |
| AHE2100 | EXERCISE PSYCHOLOGY | 12 | 0.1250 | 1 |
| AHE2127 | MOTOR LEARNING | 12 | 0.1250 | 2 |
| RBM1174 | HUMAN PHYSIOLOGY | 12 | 0.1250 | 2 |
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE1202 | BIOMECHANICS | 12 | 0.1250 | 2 |
| AHE1102 | CAREER AND PROFESSIONAL DEVELOPMENT 1 | 12 | 0.1250 | 1 |
| AHE1206 | SPORT PSYCHOLOGY | 12 | 0.1250 | 1 |
| AHE2104 | EXERCISE PHYSIOLOGY | 12 | 0.1250 | 2 |
Year 2
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE3100 | ADVANCED EXERCISE PHYSIOLOGY | 12 | 0.1250 | 2 |
| AHE2103 | GROWTH DEVELOPMENT AND AGEING | 12 | 0.1250 | 2 |
| AHE2101 | SPORT PHYSIOLOGY | 12 | 0.1250 | 2 |
| AHE2102 | SPORTS BIOMECHANICS | 12 | 0.1250 | 2 |
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE2200 | MOTOR CONTROL | 12 | 0.1250 | 2 |
| AHE2202 | FUNCTIONAL KINESIOLOGY | 12 | 0.1250 | 2 |
| AHE2006 | EXERCISE INTERVENTIONS FOR HEALTHY POPULATIONS | 12 | 0.1250 | 1 |
plus elective
Year 3
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE1203 | SOCIAL DIMENSIONS OF SPORT AND EXERCISE | 12 | 0.1250 | 1 |
| AHE3101 | ADVANCED BIOMECHANICS | 12 | 0.1250 | 2 |
| AHE2010 | EXERCISE SCIENCE CAREER DEVELOPMENT | 12 | 0.1250 | 1 |
| AHE2005 | NUTRITION AND DIET FOR EXERCISE AND PHYSICAL EDUCATION | 12 | 0.1250 | 1 |
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE2008 | RESEARCH IN EXERCISE SCIENCE | 12 | 0.1250 | 1 |
| AHE3200 | PROFESSIONAL ETHICS | 12 | 0.1250 | 1 |
plus two electives
Human Movement Stream
Year 1
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE1101 | STRUCTURAL KINESIOLOGY | 12 | 0.1250 | 2 |
| AHE2127 | MOTOR LEARNING | 12 | 0.1250 | 2 |
| AHE2112 | HISTORY OF SPORT | 12 | 0.1250 | 1 |
| RBM1174 | HUMAN PHYSIOLOGY | 12 | 0.1250 | 2 |
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE1202 | BIOMECHANICS | 12 | 0.1250 | 2 |
| AHE1206 | SPORT PSYCHOLOGY | 12 | 0.1250 | 1 |
| AHE2104 | EXERCISE PHYSIOLOGY | 12 | 0.1250 | 2 |
| AHE1102 | CAREER AND PROFESSIONAL DEVELOPMENT 1 | 12 | 0.1250 | 1 |
Year 2
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE1203 | SOCIAL DIMENSIONS OF SPORT AND EXERCISE | 12 | 0.1250 | 1 |
| AHE2100 | EXERCISE PSYCHOLOGY | 12 | 0.1250 | 1 |
Elective 1
Elective 2
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE2213 | CAREER AND PROFESSIONAL DEVELOPMENT 2 | 12 | 0.1250 | 1 |
| AHE3111 | SPORT AND SOCIAL ANALYSIS | 12 | 0.1250 | 1 |
Elective 3
Elective 4
Year 3
Semester 1
| | | Credit Point | EFTSL | SC Band | | | AHE2214 | SPORT AND FITNESS DELIVERY SYSTEMS | 12 | 0.1250 | 1 |
| AHE3112 | CAREER AND PROFESSIONAL DEVELOPMENT 3 | 12 | 0.1250 | 1 |
Elective 5
Elective 6
Semester 2
| | | Credit Point | EFTSL | SC Band | | | AHE3200 | PROFESSIONAL ETHICS | 12 | 0.1250 | 1 |
Elective 7
Elective 8
Elective 9
Admission Requirements
To qualify for admission to the course an applicant must have successfully completed the Victorian Certificate of Education (VCE), or equivalent, with a pass in Units 3 and 4 English.
Applicants who do not meet the normal entry requirements, but who possess appropriate educational qualifications, work or life experience, which would enable them to successfully undertake the course, will be considered for admission.
|