| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT1000 | MAJOR CLASSICS - NEI JING | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT1001 | INTRODUCTION TO CHINESE MEDICAL LITERACY | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHT1002 | FUNDAMENTALS OF CHINESE MEDICINE | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHT1100 | INTRODUCTION TO HEALTH ENHANCEMENT | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT1101 | ACUPUNCTURE POINT LOCATION 1 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| RBM1515 | ANATOMY AND PHYSIOLOGY 1 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT1005 | CHINESE MEDICAL DIAGNOSIS AND PATHOGENESIS 1 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHT1007 | CHINESE PHARMACOPEIA | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT1009 | INTRO TO CHINESE MEDICINE CLINICAL PRACT | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHT1201 | ACUPUNCTURE POINT LOCATION 2 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| RBM1525 | ANATOMY AND PHYSIOLOGY | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| RBM1910 | MICROBIOLOGY FOR CHINESE MEDICINE PRACTITIONERS | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT2003 | CHINESE MEDICAL DIAGNOSIS AND PATHOGENESIS 2 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHT2009 | PHARMACOPOEIA AND DISPENSING | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHT2011 | CHINESE MEDICINE CLINICAL PRACTICE 1 | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHT2100 | FORMULAE AND STRATEGIES 1 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT2104 | ACUPUNCTURE NEEDLING: THEORY AND PRACTICE 1 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| RBM2911 | PATHOPHYSIOLOGY 1 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT2000 | HEALTH ENHANCEMENT (YANG SHENG) | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT2200 | FORMULAE AND STRATEGIES 2 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT2202 | ACUPUNCTURE THEORY SYSTEMS AND METHODS | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT2203 | CHINESE MEDICINE CLINICAL PRACTICE 2 | 16 | 0.1670 | 2 | $932 | $1,165 | $2,075 |
| HHT2205 | ACUPUNCTURE NEEDLING: THEORY AND PRACTICE 2 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| RBM2912 | PATHOPHYSIOLOGY 2 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT3100 | CHINESE MEDICAL MICRO-SYSTEMS | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT3103 | CHINESE MEDICINE CLINICAL PRACTICE 3 | 16 | 0.1670 | 2 | $932 | $1,165 | $2,075 |
| HHT3104 | MAJOR CLASSICS - SHANG HAN LUN & WENG BING 1 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHT3106 | INTERNAL MEDICINE 1 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT3108 | CHINESE MEDICINE THERAPEUTIC APPLICATIONS 1 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| RBM3921 | WESTERN MEDICAL DIAGNOSIS AND INTERVENTIONS 1 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT3003 | COUNSELLING SKILLS FOR CHINESE MEDICAL PRACTICE | 8 | 0.0830 | 1 | $325 | $407 | $931 |
| HHT3105 | MAJOR CLASSICS-SHANG HAN LUN WENG BING 2 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT3203 | CHINESE MEDICINE CLINICAL PRACTICE 4 | 16 | 0.1670 | 2 | $932 | $1,165 | $2,075 |
| HHT3207 | INTERNAL MEDICINE 2 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT3111 | CHINESE MEDICINE THERAPEUTIC APPLICATIONS 2 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| RBM3922 | WESTERN MEDICAL DIAGNOSES AND INTERVENTIONS 2 | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT4002 | RESEARCH METHODS FOR CHINESE MEDICINE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4108 | CHINESE MEDICINE TRAUMATOLOGY | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4100 | CASE CONFERENCING AND CLINICAL ISSUES 1 | 6 | 0.0630 | 0 | $247 | $247 | $706 |
| HHT4101 | CHINESE MEDICINE OBSTETRICS AND GYNAECOLOGY | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4103 | CHINESE MEDICINE CLINICAL INTERNSHIP 1 | 16 | 0.1670 | 2 | $932 | $1,165 | $2,075 |
| RBM4923 | WESTERN MEDICAL DIAGNOSES AND INTERVENTIONS 3 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT4004 | PROFESSIONAL ISSUES FOR CHINESE MEDICAL PRACTICE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4200 | CASE CONFERENCING AND CLINICAL ISSUES 2 | 6 | 0.0630 | 0 | $247 | $247 | $706 |
| HHT4201 | CHINESE MEDICINE PAEDIATRICS | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4203 | CHINESE MEDICINE DERMATOLOGY | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4204 | CHINESE MEDICINE CLINICAL INTERNSHIP TWO | 16 | 0.1670 | 2 | $932 | $1,165 | $2,075 |
| RBM4924 | WESTERN MEDICAL DIAGNOSES AND INTERVENTIONS 4 | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT4100 | CASE CONFERENCING AND CLINICAL ISSUES 1 | 6 | 0.0630 | 0 | $247 | $247 | $706 |
| HHT4002 | RESEARCH METHODS FOR CHINESE MEDICINE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4003 | CHINESE MEDICAL SPECIALTIES | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHK4001 | TREATMENT OF MUSCULO-SKELETAL DISORDERS | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHK4002 | CHINESE MEDICAL SPECIALTIES: ACUPUNCTURE | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHK4010 | CHINESE MEDICINE CLINICAL INTERNSHIP 1 - ACUPUNCTURE MAJOR | 16 | 0.1670 | 2 | $932 | $1,165 | $2,075 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT4200 | CASE CONFERENCING AND CLINICAL ISSUES 2 | 6 | 0.0630 | 0 | $247 | $247 | $706 |
| HHT4004 | PROFESSIONAL ISSUES FOR CHINESE MEDICAL PRACTICE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4005 | CHINESE MEDICINE ACUTE INTERVENTIONS | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHK4004 | SCHOOLS OF THOUGHT IN ACUPUNCTURE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHK4020 | CHINESE MEDICINE CLINICAL INTERNSHIP 2 - ACUPUNCTURE MAJOR | 24 | 0.2500 | 2 | $1,396 | $1,745 | $3,106 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| APU3001 | PSYCHOLOGICAL ISSUES | 12 | 0.1250 | 1 | $490 | $612 | $1,402 |
| HHD3000 | HEALTH SCIENCE 1 | 12 | 0.1670 | 2 | $932 | $1,165 | $2,074 |
| HHD3110 | DERMAL TECHNIQUES 1 | 12 | 0.1670 | 2 | $932 | $1,165 | $2,074 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHD3002 | HEALTH SCIENCE 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHD3100 | CLINICAL PRACTICE 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHD3102 | RESEARCH PERSPECTIVES AND PRACTICES | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHD3220 | DERMAL TECHNIQUES 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHD3103 | NUTRITION FOR HEALTH AND WELL-BEING | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHD3104 | GRADUATING SEMINAR | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHD3200 | CLINICAL PRACTICE 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHD3330 | DERMAL TECHNIQUES 3 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT1000 | MAJOR CLASSICS - NEI JING | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4100 | CASE CONFERENCING AND CLINICAL ISSUES 1 | 6 | 0.0630 | 0 | $247 | $247 | $706 |
| HHT4002 | RESEARCH METHODS FOR CHINESE MEDICINE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4108 | CHINESE MEDICINE TRAUMATOLOGY | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHK4002 | CHINESE MEDICAL SPECIALTIES: ACUPUNCTURE | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHK4010 | CHINESE MEDICINE CLINICAL INTERNSHIP 1 - ACUPUNCTURE MAJOR | 16 | 0.1670 | 2 | $932 | $1,165 | $2,075 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT4200 | CASE CONFERENCING AND CLINICAL ISSUES 2 | 6 | 0.0630 | 0 | $247 | $247 | $706 |
| HHT4004 | PROFESSIONAL ISSUES FOR CHINESE MEDICAL PRACTICE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHT4005 | CHINESE MEDICINE ACUTE INTERVENTIONS | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHK4004 | SCHOOLS OF THOUGHT IN ACUPUNCTURE | 6 | 0.0630 | 2 | $352 | $440 | $783 |
| HHK4020 | CHINESE MEDICINE CLINICAL INTERNSHIP 2 - ACUPUNCTURE MAJOR | 24 | 0.2500 | 2 | $1,396 | $1,745 | $3,106 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHN0011 | PHILOSOPHICAL CONCEPTS IN NATURAL MEDICINE | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHN0012 | ETHICAL AND LEGAL ISSUES | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHN0013 | RESEARCH SKILLS | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHN0014 | DEVELOPING PHARMACOLOGICAL UNDERSTANDING IN NATURAL MEDICINE PRACTICE | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHN0021 | COUNSELLING SKILLS FOR NATURAL MEDICINE PRACTITIONERS | 12 | 0.1250 | 1 | $490 | $612 | $1,402 |
| HHN0022 | PROFESSIONAL WRITING IN NATURAL MEDICINE | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHN0023 | RESEARCH PROJECT | 24 | 0.2500 | 2 | $1,396 | $1,745 | $3,106 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHH2301 | UNIVERSITY SKILLS FOR NATURAL MEDICINE STUDENTS | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH2302 | IRIDOLOGY 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH2303 | BODYWORK THERAPIES 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH2304 | AROMATHERAPY | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHH3100 | BODYWORK THERAPIES 2 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3101 | IRIDOLOGY 2 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3102 | HOMOEOPATHY 1 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3103 | PHYTOTHERAPEUTIC MATERIA MEDICA 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH3104 | NATUROPATHIC AND HOMEOPATHIC CLINICALS | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHH3200 | HOMEOPATHY 2 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3201 | NUTRICEUTICALS | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3202 | COUNSELLING SKILLS FOR NATURAL MEDICINE PRACTITIONERS | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3203 | DEVELOPING PHARMACOLOGICAL UNDERSTANDING IN NATURAL MEDICINE PRACTICE | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3204 | VIBRATIONAL MEDICINE | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH3205 | NATUROPATHIC AND HOMOEOPATHIC INTERNSHIP 1 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHH4100 | HOMOEOPATHY 3 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH4101 | RESEARCH METHODS | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH4102 | ETHICAL AND LEGAL STUDIES | 8 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH4103 | PHYTOTHERAPEUTIC MATERIA MEDICA 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH4104 | NATUROPATHIC AND HOMEOPATHIC CLINICAL INTERNSHIP 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHH4200 | ADVANCED NUTRITIONAL UNDERSTANDING | 0 | 0.0000 | 0 | $0 | $0 | $0 |
| HHH4201 | ADVANCED DIAGNOSIS AND SYMPTOMOLOGY FOR NATURAL MEDICINE PRACTITIONERS | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH4202 | PROFESSIONAL ISSUES | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH4203 | CURRENT RESEARCH TRENDS IN NATURAL MEDICINE | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHH4204 | NATUROPATHIC AND HOMOEOPATHIC CLINICAL INTERNSHIP TWO | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHA1171 | ANATOMY 1 | 12 | 0.1250 | 3 | $817 | $1,021 | $2,043 |
| HHO1171 | OSTEOPATHIC SCIENCE 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHP1171 | PHYSIOLOGY 1 | 12 | 0.0630 | 2 | $351 | $439 | $782 |
| HHU1171 | CLINICAL PRACTICUM 1 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| RMS1171 | BIOCHEMISTRY 1 (OSTEOPATHY) | 12 | 0.0630 | 2 | $351 | $439 | $782 |
| RBF1170 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHA1272 | ANATOMY 2 | 12 | 0.1250 | 3 | $817 | $1,021 | $2,043 |
| HHD1271 | CLINICAL DIAGNOSIS AND MANAGEMENT 1 | 12 | 0.0630 | 2 | $351 | $439 | $782 |
| HHO1272 | OSTEOPATHIC SCIENCE 2 | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHU1272 | CLINICAL PRACTICUM 2 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHY1271 | PATHOLOGY 1 | 12 | 0.0630 | 2 | $351 | $439 | $782 |
| RMS1272 | BIOCHEMISTRY (OSTEOPATHY) 2 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHA2173 | ANATOMY 3 | 12 | 0.0830 | 3 | $542 | $678 | $1,356 |
| HHC2171 | BIOMECHANICS 1 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHD2172 | CLINICAL DIAGNOSIS AND MANAGEMENT 2 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHO2173 | OSTEOPATHIC SCIENCE 3 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHP2172 | PHYSIOLOGY 2 | 12 | 0.0630 | 2 | $351 | $439 | $782 |
| HHU2173 | CLINICAL PRACTICUM 3 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHY2172 | PATHOLOGY 2 | 12 | 0.0630 | 2 | $351 | $439 | $782 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHA2274 | ANATOMY 4 | 12 | 0.0830 | 3 | $542 | $678 | $1,356 |
| HHC2272 | BIOMECHANICS 2 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHD2273 | CLINICAL DIAGNOSIS AND MANAGEMENT | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHO2274 | OSTEOPATHIC SCIENCE 4 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHP2273 | PHYSIOLOGY 3 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHU2274 | CLINICAL PRACTICUM 4 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHY2273 | PATHOLOGY 3 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHC3173 | BIOMECHANICS 3 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHD3174 | CLINICAL DIAGNOSIS & MANAGEMENT 4 CLINICAL DIAGNOSIS AND MANAGEMENT 3 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHO3175 | OSTEOPATHIC SCIENCE 5 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHP3174 | PHYSIOLOGY 4 | 12 | 0.0630 | 2 | $351 | $439 | $782 |
| HHS3171 | PSYCHOLOGY AND SOCIAL SCIENCES 1 | 12 | 0.0630 | 1 | $246 | $308 | $706 |
| HHU3175 | CLINICAL PRACTICUM 5 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHY3174 | PATHOLOGY 4 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHA3275 | ANATOMY 5 | 12 | 0.0630 | 3 | $411 | $514 | $1,029 |
| HHC3274 | BIOMECHANICS 4 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHD3270 | PROFESSIONAL ETHICS | 12 | 0.0830 | 1 | $325 | $406 | $931 |
| HHO3276 | OSTEOPATHIC SCIENCE 6 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| HHP3275 | PHYSIOLOGY 5 | 12 | 0.0630 | 2 | $352 | $440 | $783 |
| HHS3272 | PSYCHOLOGY AND SOCIAL SCIENCES 2 | 12 | 0.0630 | 1 | $247 | $309 | $707 |
| HHU3276 | CLINICAL PRACTICUM 6 | 12 | 0.0830 | 2 | $463 | $579 | $1,031 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HFB3111 | PROFESSIONAL BASIS OF PARAMEDIC PRACTICE 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HFB3222 | INTEGRATION OF PARAMEDIC PRACTICE 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HFB3301 | ISSUES IN PREHOSPITAL HEALTH SERVICE DELIVERY | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HFB3401 | PREHOSPITAL ETHICAL AND LEGAL ISSUES | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HFB3122 | PROFESSIONAL BASIS OF PARAMEDIC PRACTICE 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HFB3211 | INTEGRATION OF PARAMEDIC PRACTICE 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HFB3501 | RESEARCH IN PARAMEDIC PRACTICE | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHR0001 | |||||||
| HHT5001 | ADVANCED CHINESE MEDICINE CLINICAL PRACTICE 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHI5001 | |||||||
| RFB5115 | CLINICAL PHARMACOLOGY & PATHOLOGY FOR CHINESE HERBAL MEDICINE | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHK5001 | SPORTS & MUSCULO-SKELETAL MEDICINE FOR ACUPUNCTURISTS | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| RBM5125 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT5002 | RESEARCH PROJECT | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHT5003 | COUNSELLING SKILLS FOR CHINESE MEDICINE PRACTICE | 12 | 0.1250 | 1 | $490 | $612 | $1,402 |
| HHT5004 | ADVANCED CHINESE MEDICINE CLINICAL PRACTICE 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHI5002 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHK5002 | GYNAECOLOGY AND OBSTETRICS FOR ACUPUNCTURISTS | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHG5115 | PHILOSOPHICAL CONCEPTS OF HEALING | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHG5125 | THEORETICAL FOUNDATIONS OF HEALING 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHG5135 | HEALING 1: COLOUR, SOUND AND MOVEMENT | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHG5145 | THEORETICAL FOUNDATIONS OF HEALING 2 | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHG5245 | HEALING 2: TACTILE THERAPIES | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHR0001 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHG5255 | HEALING 3: APPROACHES TO HEALING SKILLS | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| HHG5265 | RESEARCH PROJECT | 12 | 0.1250 | 2 | $698 | $872 | $1,553 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHH5105 | INTRODUCTION TO CHINESE HERBAL MEDICINE | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH5115 | CLINICAL PHARMACOLOGY FOR HERBAL MEDICINE | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH5125 | FORMULAS AND STRATEGIES (PCM) 1 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH5135 | FORMULAS AND STRATEGIES (PCM) 2 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHH5225 | FORMULAS AND STRATEGIES (PCM) 3 | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH5235 | CLINICAL SPECIALITIES (PCM) | 12 | 0.1250 | 2 | $697 | $872 | $1,552 |
| HHH5245 | PCM CLINICAL PRACTICUM | 12 | 0.2500 | 2 | $1,395 | $1,744 | $3,105 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HFR0001 | ADVANCED QUANTITATIVE RESEARCH METHODS | 16 | 0.1670 | 1 | $655 | $818 | $1,874 |
| HFR0002 | ADVANCED QUALITATIVE RESEARCH METHODS | 16 | 0.1670 | 1 | $655 | $818 | $1,874 |
| HHT1127 | MINOR THESIS - FULLTIME | 12 | 0.3330 | 2 | $1,864 | $2,330 | $4,148 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
| HHT1137 | MINOR THESIS - FULLTIME | 12 | 0.5000 | 2 | $2,791 | $3,489 | $6,211 |
| Credit Point | EFTSL | SC Band | Pre 2005 (AU$) | From 2005 (AU$) | Full Fee (AU$) | ||
